Technical Parameters | ||||
---|---|---|---|---|
Parameter | Description | Parameter | Description | |
Dielectric Material | Metallized polypropylene film | Rated Voltage | 100VAC to 630VAC | |
Case and Cover Material | Plastic material (PP or ABS) | Rated Frequency | 50/60Hz | |
Fixing Type | Mounting foot or none | Maximum Working Voltage | 1.1 × Un at 50 Hz | |
Lead Type | Single or double Faston terminals, #250AMP (6.35mm) or #187AMP (4.75mm) two single wire leads | Class of Safety Protection | S0 or S3 | |
Climatic Category | 25/70/21; 25/85/21 | Insulation Resistance | ≥3000MΩ (between terminals) | |
Rated Capacitance | 1-50μF | Dissipation Factor | ≤0.02 (at Un and 50 Hz) | |
Capacitance Tolerance | ±5%, ±10%, -5% to +10% | |||
Dissipation Factor | ≤0.02 (at Un and 50 Hz) |
CBB61 Capacitor Application Guide
Introduction to CBB61 Capacitors
The CBB61 capacitor is an AC metallized polypropylene film capacitor, widely recognized for its high reliability and stability. This capacitor is essential for starting and running single-phase AC motors in various household appliances and industrial equipment. It ensures a consistent and efficient power supply for motors.
Key Applications
Fans: CBB61 capacitors are commonly used in fans to start the fan blades and help maintain a stable running speed. This includes ceiling fans, desk fans, and wall-mounted fans.
Range Hoods: In kitchen range hoods, CBB61 capacitors provide the starting torque necessary for smooth and efficient operation of the motor.
Air Conditioners and Heaters: In some air conditioning and heating systems, CBB61 capacitors help improve the motor’s starting and running performance.
Dehumidifiers: CBB61 capacitors are used in dehumidifiers to start and run the motors that help remove moisture from the air effectively.
Shredders: In paper shredders, CBB61 capacitors supply the necessary start and run capacitance to ensure stable operation of the shredder’s motor.
Power Supplies and UPS Systems: In uninterruptible power supply (UPS) systems and other power supply systems, CBB61 capacitors help stabilize the output power and improve power factor.
Lighting Equipment: In some fluorescent and LED lighting ballasts, CBB61 capacitors help provide a stable current, extending the life of the bulbs.
Advantages of CBB61 Capacitors
The self-healing property and high current tolerance of CBB61 capacitors make them an ideal choice for fan speed regulators. They effectively address the high cost and noise issues associated with traditional inductive regulators. Additionally, CBB61 capacitors rated for 450VAC are particularly suitable for applications requiring higher voltage resistance.
Capacitor Testing
Regular testing of CBB61 capacitors is crucial for ensuring the proper operation of equipment. Tests usually involve checking the capacitance value and leakage current to ensure the capacitor is not damaged and still operates within the specified technical parameters.
Replacement Advice
If a capacitor fails, timely replacement is necessary. When replacing, it is important to choose a substitute that matches the specifications of the original capacitor to ensure the motor starts and runs properly.
Conclusion
We eagerly anticipate partnering with you to enhance your business. Reach out to us today to discover more about the CBB61 Motor Capacitor and how it can optimize the performance of your equipment.
For a complete selection of our products, visit our All Products page.
Dimension(mm): | ||||||
---|---|---|---|---|---|---|
Capacitance CAP(uF) | 250V Length (mm) | 250V Width (mm) | 250V Height (mm) | 450V Length (mm) | 450V Width (mm) | 450V Height (mm) |
1 | 37 | 15 | 25 | 37 | 14 | 22 |
1.5 | 37 | 15 | 25 | 37 | 14 | 25 |
2 | 37 | 15 | 25 | 37 | 14 | 25 |
2.5 | 35 | 16 | 28 | 37 | 16 | 28 |
3 | 35 | 16 | 28 | 38 | 18 | 28 |
3.5 | 35 | 16 | 28 | 47 | 18 | 28 |
4 | 35 | 16 | 28 | 47 | 18 | 28 |
4.5 | 46 | 18 | 33 | 47 | 18 | 28 |
5 | 46 | 18 | 33 | 47 | 18 | 34 |
6 | 46 | 18 | 33 | 47 | 18 | 34 |
7 | 46 | 18 | 33 | 47 | 22 | 34 |
8 | 46 | 18 | 33 | 48 | 26 | 38 |
10 | 46 | 21 | 34 | 48 | 26 | 38 |
12 | 46 | 21 | 34 | 58 | 26 | 44 |
14 | 46 | 21 | 34 | 58 | 26 | 44 |
15 | 46 | 21 | 34 | 58 | 26 | 44 |
16 | 46 | 21 | 34 | 58 | 27 | 42 |
20 | 57 | 21 | 34 | 57 | 34 | 49 |
24 | 57 | 26 | 42 | 57 | 34 | 49 |
25 | 57 | 26 | 42 | 57 | 34 | 49 |
评价
目前还没有评价