Technical Parameters | ||||
---|---|---|---|---|
Specification | Description | Specification | Description | |
Insulating material | Metallized polypropylene film | Capacitance tolerance | ±5%, ±10%, -5% to +10% | |
Case and cover material | PLA-PP, PLA-ABS | Rated frequency | 50Hz or 60Hz | |
Fixing (optional) | M8 fixing stud | Max working voltage | 1.1Un at 50Hz | |
Climatic category | 25/70/21; 25/85/21 | Test voltage between terminals | 2 Un for 2 seconds at 50 Hz | |
Rated capacitance | 1μF to 120μF | Test voltage between terminals and case | 2000 V AC for 2 seconds | |
Rated voltage | 100VAC to 630VAC | Class of safety protection | Class S0 or S3 | |
Insulation resistance | T-T ≥ 3000 MΩ | Terminals | 6.3x0.8 mm single or double Fast-on terminals, double insulated cable or two single wires, leads from 0.5mm² to 2.5mm² | |
CBB60 Motor Capacitor: Exceptional Performance, Global Trust
Introducing the CBB60 Motor Capacitor, crafted to exceed the rigorous standards of the global electrical industry. This capacitor delivers unmatched support for a wide array of motor applications, combining exceptional performance with reliability.
Core Advantages:
Superior Dielectric Material:
- Material Selection: Constructed with metallized polypropylene, celebrated for its superior voltage resistance and thermal stability.
- Performance Assurance: Guarantees the capacitor’s durability and longevity even in harsh conditions.
Superb Vibration Resistance:
- Design Consideration: Tailored for mobile devices, capable of enduring intense vibrations and shocks.
- Environmental Adaptability: Ensures consistent reliability across diverse environments.
Innovative Self-Healing Technology:
- Fault Recovery: Equipped with a self-healing mechanism to mend minor faults or short circuits autonomously.
- Safety Guarantee: Averts severe failures, ensuring uninterrupted operation and equipment safety.
Wide Range of Capacitance Options:
- Capacity Range: Provides a spectrum of capacitance values from 1μF to 120μF.
- Application Adaptability: Caters to the specific needs of various motors, ensuring extensive applicability.
Convenient Installation Process:
- User Convenience: Streamlined for ease of use, eliminating complex installation procedures.
- Quick Integration: Seamlessly integrates into a variety of devices.
Application Fields:
- Home Appliances: For smooth start-up and operation of air conditioners, refrigerators, fans, washing machines, and more.
- Industrial Equipment: For efficient operation of miniature water pumps, air compressors, and other industrial motors.
- Other Equipment: Suitable for any equipment requiring motor start-up and operation.
Customer Service and Support:
- Customer Satisfaction: We offer comprehensive customer support services.
- Professional Team: Always available to address your queries and provide tailored solutions.
Why Choose the CBB60 Motor Capacitor:
- High Performance: Acquire a product that delivers high performance and reliability.
- Customized Services: Benefit from personalized services and support.
- Long-Term Cooperation: Establish a long-term partnership for ongoing technical support.
Conclusion:
We eagerly anticipate partnering with you to enhance your business. Reach out to us today to discover more about the CBB60 Motor Capacitor and how it can optimize the performance of your equipment.
For a complete selection of our products, visit our All Products page.
Dimension(mm): | ||||
---|---|---|---|---|
CAP(μF) | 250VAC Voltage Rating | 250VAC Voltage Rating | 450VAC Voltage Rating | 450VAC Voltage Rating |
1 | 25mm | 57mm | 25mm | 57mm |
1.5 | 25mm | 57mm | 25mm | 57mm |
2 | 25mm | 57mm | 25mm | 57mm |
2.5 | 25mm | 57mm | 25mm | 57mm |
3 | 25mm | 57mm | 25mm | 57mm |
3.5 | 25mm | 57mm | 30mm | 57mm |
4 | 25mm | 57mm | 30mm | 57mm |
4.5 | 25mm | 57mm | 30mm | 57mm |
5 | 25mm | 57mm | 30mm | 57mm |
6 | 25mm | 57mm | 35mm | 60mm |
6.3 | 25mm | 57mm | 35mm | 60mm |
8 | 30mm | 60mm | 35mm | 60mm |
10 | 30mm | 60mm | 35mm | 60mm |
12 | 30mm | 60mm | 35mm | 70mm |
12.5 | 30mm | 60mm | 35mm | 70mm |
14 | 30mm | 60mm | 35mm | 70mm |
15 | 35mm | 60mm | 35mm | 70mm |
16 | 35mm | 60mm | 40mm | 70mm |
18 | 35mm | 70mm | 40mm | 70mm |
20 | 35mm | 70mm | 40mm | 70mm |
25 | 35mm | 70mm | 40mm | 92mm |
30 | 40mm | 70mm | 40mm | 92mm |
31.5 | 40mm | 70mm | 40mm | 92mm |
35 | 40mm | 92mm | 45mm | 92mm |
40 | 40mm | 92mm | 45mm | 92mm |
45 | 40mm | 92mm | 45mm | 92mm |
50 | 45mm | 92mm | 50mm | 92mm |
55 | 45mm | 92mm | 50mm | 100mm |
60 | 45mm | 92mm | 50mm | 100mm |
70 | 50mm | 100mm | 50mm | 120mm |
75 | 50mm | 100mm | 55mm | 116mm |
80 | 50mm | 100mm | 55mm | 116mm |
90 | 50mm | 100mm | 60mm | 120mm |
100 | 55mm | 116mm | 60mm | 120mm |
评价
目前还没有评价